DetectEar
Our DetectEar product range are our custom made earplugs designed specifically for the food and beverage sector.
This product range is manufactured from our 25-shore medical grade silicone in a food-safe blue colour. It is also supplied with a metal detectable system (inside the earplug) and a fixed detectable lanyard as standard, making the entire product detectable.
The DetectEar product range is available with varying SNR values - 30dB (non-filtered), 29dB and 23dB (both filtered), tailored to your noise levels.
Key Features
- Custom-moulded for all-day comfort and protection
- Soft 25-shore medical-grade silicone construction
- Multiple SNR options (23, 29 and 30) to suit your workplace noise levels
- 5 year lifespan
- Food safe blue colour
- Left/right ear identification markers
- Supplied with a fixed detectable lanyard (detachable nylon lanyards also available), pouch and accessories as standard
- CE marked and certified to EN352-2:2020
Description
Tech Specs
What's in the box
Attenuation
23 SNR
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 6.7 | 11.9 | 15.2 | 20.5 | 24.9 | 32.1 | 38.2 | 35.9 |
| Standard Deviation (dB) | 2 | 3.2 | 4.9 | 3.6 | 3.9 | 3.9 | 4 | 6 |
| Assumed Protection (dB) | 4.7 | 8.7 | 10.3 | 16.9 | 21 | 28.2 | 34.2 | 29.9 |
| Summary | SNR | H | M | L | ||||
| Value (dB) | 23 | 28 | 20 | 14 |
29 SNR
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 26.3 | 26.3 | 28.8 | 29.3 | 28.1 | 33.6 | 39.8 | 37.5 |
| Standard Deviation (dB) | 6.2 | 5.2 | 4.1 | 4.6 | 3 | 5.4 | 7.5 | 6.3 |
| Assumed Protection (dB) | 20.1 | 21.1 | 24.7 | 24.7 | 25.1 | 28.2 | 32.3 | 31.2 |
| Summary | SNR | H | M | L | ||||
| Nominal Value (dB) | 29 | 29 | 26 | 25 |
30 SNR
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mean Attenuation (dB) | 28.1 | 29.1 | 29.5 | 29.8 | 29.5 | 32.6 | 40.4 | 42.1 |
| Standard Deviation (dB) | 6.6 | 7.5 | 3.8 | 5.4 | 2.4 | 5.1 | 6.5 | 5.2 |
| Assumed Protection (dB) | 21.5 | 21.6 | 25.7 | 24.4 | 27.1 | 27.5 | 33.9 | 36.9 |
| Summary | SNR | H | M | L | ||||
| Nominal Value (dB) | 30 | 30 | 27 | 26 |
Custom hearing protectionIn 4 simple steps.
From the initial consultation through to manufacturing, we prioritise quality at every step.
-

Consultation & quote
We take the time to understand your exact requirements, from workplace noise levels to communication equipment, before providing a fully tailored quotation.
-

Site visit & impression taking
Our qualified technicians attend your site to take detailed ear impressions for your workforce. We can operate 24/7 to accommodate all shift patterns and minimise disruption.
-

3D manufacturing
Ear impressions are digitally scanned, archived for future replacements, and transformed into precision 3D printed hearing protection products.
-

Enjoy long-lasting protection
Products are delivered to site in under 3
weeks, providing reliable hearing protection for up to 5 years.



